Mid Software Engineer vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Engineer earns US$44,284 more per year — 73% above a Mid Software Engineer
| Salary | Mid Software Engineer62 salaries | Solidity Engineer588 salaries |
|---|---|---|
| Average | US$60,320 | US$104,604 |
| Bottom 10% | US$24,000 | US$22,000 |
| 25th percentile | US$33,600 | US$50,000 |
| Median | US$55,992 | US$100,000 |
| 75th percentile | US$79,992 | US$140,000 |
| Top 10% | US$120,000 | US$200,000 |
Full Mid Software Engineer salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
