Mr vs Product Manager
Salary Comparison
Compare compensation between two roles side-by-side
Product Manager earns US$51,661 more per year — 123% above a Mr
| Salary | Mr9 salaries | Product Manager300 salaries |
|---|---|---|
| Average | US$42,044 | US$93,705 |
| Bottom 10% | US$12,000 | US$30,000 |
| 25th percentile | US$18,000 | US$48,000 |
| Median | US$38,400 | US$80,000 |
| 75th percentile | US$60,000 | US$120,000 |
| Top 10% | US$99,996 | US$170,000 |
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
