Mr vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Engineer earns US$62,560 more per year — 149% above a Mr
| Salary | Mr9 salaries | Solidity Engineer588 salaries |
|---|---|---|
| Average | US$42,044 | US$104,604 |
| Bottom 10% | US$12,000 | US$22,000 |
| 25th percentile | US$18,000 | US$50,000 |
| Median | US$38,400 | US$100,000 |
| 75th percentile | US$60,000 | US$140,000 |
| Top 10% | US$99,996 | US$200,000 |
Full Mr salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
