Owner vs Product Manager
Salary Comparison
Compare compensation between two roles side-by-side
Product Manager earns US$32,202 more per year — 52% above a Owner
| Salary | Owner17 salaries | Product Manager300 salaries |
|---|---|---|
| Average | US$61,503 | US$93,705 |
| Bottom 10% | US$14,076 | US$30,000 |
| 25th percentile | US$36,000 | US$48,000 |
| Median | US$50,000 | US$80,000 |
| 75th percentile | US$80,004 | US$120,000 |
| Top 10% | US$140,000 | US$170,000 |
Full Owner salary report · Full Product Manager salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
