Owner vs Product Owner
Salary Comparison
Compare compensation between two roles side-by-side
Product Owner earns US$15,738 more per year — 26% above a Owner
| Salary | Owner17 salaries | Product Owner41 salaries |
|---|---|---|
| Average | US$61,503 | US$77,241 |
| Bottom 10% | US$14,076 | US$36,000 |
| 25th percentile | US$36,000 | US$42,000 |
| Median | US$50,000 | US$70,000 |
| 75th percentile | US$80,004 | US$90,000 |
| Top 10% | US$140,000 | US$142,000 |
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
