Product Design vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Engineer earns US$33,959 more per year — 49% above a Product Design
| Salary | Product Design485 salaries | Solidity Engineer621 salaries |
|---|---|---|
| Average | US$69,676 | US$103,635 |
| Bottom 10% | US$18,000 | US$22,000 |
| 25th percentile | US$33,600 | US$50,000 |
| Median | US$60,000 | US$100,000 |
| 75th percentile | US$95,004 | US$140,000 |
| Top 10% | US$120,000 | US$200,000 |
Full Product Design salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
