Product Manager vs Recruiter
Salary Comparison
Compare compensation between two roles side-by-side
Product Manager earns US$10,491 more per year — 13% above a Recruiter
| Salary | Product Manager300 salaries | Recruiter14 salaries |
|---|---|---|
| Average | US$93,705 | US$83,214 |
| Bottom 10% | US$30,000 | US$20,000 |
| 25th percentile | US$48,000 | US$36,000 |
| Median | US$80,000 | US$65,000 |
| 75th percentile | US$120,000 | US$150,000 |
| Top 10% | US$170,000 | US$167,000 |
Full Product Manager salary report · Full Recruiter salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
