Product Manager vs Smart Contract Developer
Salary Comparison
Compare compensation between two roles side-by-side
Product Manager earns US$22,910 more per year — 32% above a Smart Contract Developer
| Salary | Product Manager300 salaries | Smart Contract Developer46 salaries |
|---|---|---|
| Average | US$93,705 | US$70,795 |
| Bottom 10% | US$30,000 | US$12,000 |
| 25th percentile | US$48,000 | US$24,000 |
| Median | US$80,000 | US$60,000 |
| 75th percentile | US$120,000 | US$100,000 |
| Top 10% | US$170,000 | US$165,000 |
Full Product Manager salary report · Full Smart Contract Developer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
