Product Manager vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Engineer earns US$10,899 more per year — 12% above a Product Manager
| Salary | Product Manager300 salaries | Solidity Engineer588 salaries |
|---|---|---|
| Average | US$93,705 | US$104,604 |
| Bottom 10% | US$30,000 | US$22,000 |
| 25th percentile | US$48,000 | US$50,000 |
| Median | US$80,000 | US$100,000 |
| 75th percentile | US$120,000 | US$140,000 |
| Top 10% | US$170,000 | US$200,000 |
Full Product Manager salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
