Product Owner vs Solidity
Salary Comparison
Compare compensation between two roles side-by-side
Solidity earns US$872 more per year — 1% above a Product Owner
| Salary | Product Owner287 salaries | Solidity2676 salaries |
|---|---|---|
| Average | US$79,129 | US$80,001 |
| Bottom 10% | US$30,000 | US$18,000 |
| 25th percentile | US$45,000 | US$38,400 |
| Median | US$69,996 | US$64,992 |
| 75th percentile | US$96,000 | US$100,000 |
| Top 10% | US$150,000 | US$150,000 |
Full Product Owner salary report · Full Solidity salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
