Product vs Research Analyst
Salary Comparison
Compare compensation between two roles side-by-side
Product earns US$52,814 more per year — 93% above a Research Analyst
| Salary | Product29 salaries | Research Analyst54 salaries |
|---|---|---|
| Average | US$109,551 | US$56,737 |
| Bottom 10% | US$48,000 | US$15,600 |
| 25th percentile | US$60,000 | US$35,000 |
| Median | US$100,000 | US$49,992 |
| 75th percentile | US$150,000 | US$74,400 |
| Top 10% | US$188,000 | US$84,000 |
Full Product salary report · Full Research Analyst salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
