Product vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Engineer earns US$36,606 more per year — 55% above a Product
| Salary | Product6343 salaries | Solidity Engineer621 salaries |
|---|---|---|
| Average | US$67,029 | US$103,635 |
| Bottom 10% | US$14,400 | US$22,000 |
| 25th percentile | US$30,000 | US$50,000 |
| Median | US$54,000 | US$100,000 |
| 75th percentile | US$90,000 | US$140,000 |
| Top 10% | US$129,996 | US$200,000 |
Full Product salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
