Quantitative Trader vs Trader
Salary Comparison
Compare compensation between two roles side-by-side
Trader earns US$18,239 more per year — 28% above a Quantitative Trader
| Salary | Quantitative Trader6 salaries | Trader36 salaries |
|---|---|---|
| Average | US$65,316 | US$83,555 |
| Bottom 10% | US$10,500 | US$24,000 |
| 25th percentile | US$35,400 | US$35,000 |
| Median | US$60,000 | US$60,000 |
| 75th percentile | US$96,000 | US$120,000 |
| Top 10% | US$100,000 | US$170,004 |
Full Quantitative Trader salary report · Full Trader salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
