Research Analyst vs Trader
Salary Comparison
Compare compensation between two roles side-by-side
Trader earns US$26,818 more per year — 47% above a Research Analyst
| Salary | Research Analyst54 salaries | Trader36 salaries |
|---|---|---|
| Average | US$56,737 | US$83,555 |
| Bottom 10% | US$15,600 | US$24,000 |
| 25th percentile | US$35,000 | US$35,000 |
| Median | US$49,992 | US$60,000 |
| 75th percentile | US$74,400 | US$120,000 |
| Top 10% | US$84,000 | US$170,004 |
Full Research Analyst salary report · Full Trader salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
