Security Engineer vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Engineer earns US$7,781 more per year — 8% above a Security Engineer
| Salary | Security Engineer48 salaries | Solidity Engineer621 salaries |
|---|---|---|
| Average | US$95,854 | US$103,635 |
| Bottom 10% | US$20,000 | US$22,000 |
| 25th percentile | US$47,640 | US$50,000 |
| Median | US$72,000 | US$100,000 |
| 75th percentile | US$130,000 | US$140,000 |
| Top 10% | US$176,000 | US$200,000 |
Full Security Engineer salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
