Security Engineer vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Security Engineer earns US$11,570 more per year — 11% above a Solidity Engineer
| Salary | Security Engineer8 salaries | Solidity Engineer588 salaries |
|---|---|---|
| Average | US$116,174 | US$104,604 |
| Bottom 10% | US$14,400 | US$22,000 |
| 25th percentile | US$50,000 | US$50,000 |
| Median | US$140,000 | US$100,000 |
| 75th percentile | US$159,996 | US$140,000 |
| Top 10% | US$170,000 | US$200,000 |
Full Security Engineer salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
