Smart Contract Developer vs Solidity
Salary Comparison
Compare compensation between two roles side-by-side
Solidity earns US$7,693 more per year — 11% above a Smart Contract Developer
| Salary | Smart Contract Developer172 salaries | Solidity2676 salaries |
|---|---|---|
| Average | US$72,308 | US$80,001 |
| Bottom 10% | US$18,000 | US$18,000 |
| 25th percentile | US$37,992 | US$38,400 |
| Median | US$60,000 | US$64,992 |
| 75th percentile | US$96,000 | US$100,000 |
| Top 10% | US$134,400 | US$150,000 |
Full Smart Contract Developer salary report · Full Solidity salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
