Smart Contract Developer vs Solidity
Salary Comparison
Compare compensation between two roles side-by-side
Solidity earns US$38,935 more per year — 55% above a Smart Contract Developer
| Salary | Smart Contract Developer46 salaries | Solidity23 salaries |
|---|---|---|
| Average | US$70,795 | US$109,730 |
| Bottom 10% | US$12,000 | US$18,000 |
| 25th percentile | US$24,000 | US$30,000 |
| Median | US$60,000 | US$100,000 |
| 75th percentile | US$100,000 | US$100,000 |
| Top 10% | US$165,000 | US$120,000 |
Full Smart Contract Developer salary report · Full Solidity salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
