Smart Contract Developer vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Engineer earns US$33,809 more per year — 48% above a Smart Contract Developer
| Salary | Smart Contract Developer46 salaries | Solidity Engineer588 salaries |
|---|---|---|
| Average | US$70,795 | US$104,604 |
| Bottom 10% | US$12,000 | US$22,000 |
| 25th percentile | US$24,000 | US$50,000 |
| Median | US$60,000 | US$100,000 |
| 75th percentile | US$100,000 | US$140,000 |
| Top 10% | US$165,000 | US$200,000 |
Full Smart Contract Developer salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
