Smart Contract Engineer vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Smart Contract Engineer earns US$1,744 more per year — 2% above a Solidity Engineer
| Salary | Smart Contract Engineer20 salaries | Solidity Engineer588 salaries |
|---|---|---|
| Average | US$106,348 | US$104,604 |
| Bottom 10% | US$50,000 | US$22,000 |
| 25th percentile | US$66,000 | US$50,000 |
| Median | US$99,996 | US$100,000 |
| 75th percentile | US$144,000 | US$140,000 |
| Top 10% | US$159,996 | US$200,000 |
Full Smart Contract Engineer salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
