Software Developer vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Engineer earns US$48,154 more per year — 85% above a Software Developer
| Salary | Software Developer111 salaries | Solidity Engineer588 salaries |
|---|---|---|
| Average | US$56,450 | US$104,604 |
| Bottom 10% | US$9,300 | US$22,000 |
| 25th percentile | US$21,600 | US$50,000 |
| Median | US$48,000 | US$100,000 |
| 75th percentile | US$66,000 | US$140,000 |
| Top 10% | US$108,000 | US$200,000 |
Full Software Developer salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
