Software Engineer vs Solidity
Salary Comparison
Compare compensation between two roles side-by-side
Solidity earns US$24,220 more per year — 28% above a Software Engineer
| Salary | Software Engineer541 salaries | Solidity23 salaries |
|---|---|---|
| Average | US$85,510 | US$109,730 |
| Bottom 10% | US$24,000 | US$18,000 |
| 25th percentile | US$42,000 | US$30,000 |
| Median | US$72,000 | US$100,000 |
| 75th percentile | US$120,000 | US$100,000 |
| Top 10% | US$159,996 | US$120,000 |
Full Software Engineer salary report · Full Solidity salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
