Software Engineer vs Solidity Software Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Software Engineer earns US$22,347 more per year — 26% above a Software Engineer
| Salary | Software Engineer541 salaries | Solidity Software Engineer7 salaries |
|---|---|---|
| Average | US$85,510 | US$107,857 |
| Bottom 10% | US$24,000 | US$20,000 |
| 25th percentile | US$42,000 | US$75,000 |
| Median | US$72,000 | US$100,000 |
| 75th percentile | US$120,000 | US$160,000 |
| Top 10% | US$159,996 | US$200,000 |
Full Software Engineer salary report · Full Solidity Software Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
