Software Engineer vs Web3 Game Researcher
Salary Comparison
Compare compensation between two roles side-by-side
Software Engineer earns US$60,645 more per year — 244% above a Web3 Game Researcher
| Salary | Software Engineer541 salaries | Web3 Game Researcher19 salaries |
|---|---|---|
| Average | US$85,510 | US$24,865 |
| Bottom 10% | US$24,000 | US$2,400 |
| 25th percentile | US$42,000 | US$12,000 |
| Median | US$72,000 | US$18,000 |
| 75th percentile | US$120,000 | US$42,000 |
| Top 10% | US$159,996 | US$54,000 |
Full Software Engineer salary report · Full Web3 Game Researcher salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
