Solidity Engineer vs Solutions Architect
Salary Comparison
Compare compensation between two roles side-by-side
Solutions Architect earns US$24,093 more per year — 23% above a Solidity Engineer
| Salary | Solidity Engineer588 salaries | Solutions Architect14 salaries |
|---|---|---|
| Average | US$104,604 | US$128,697 |
| Bottom 10% | US$22,000 | US$60,000 |
| 25th percentile | US$50,000 | US$105,000 |
| Median | US$100,000 | US$120,000 |
| 75th percentile | US$140,000 | US$144,000 |
| Top 10% | US$200,000 | US$210,000 |
Full Solidity Engineer salary report · Full Solutions Architect salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
