Solidity Engineer vs Team Lead
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Engineer earns US$17,359 more per year — 20% above a Team Lead
| Salary | Solidity Engineer588 salaries | Team Lead13 salaries |
|---|---|---|
| Average | US$104,604 | US$87,245 |
| Bottom 10% | US$22,000 | US$19,992 |
| 25th percentile | US$50,000 | US$38,400 |
| Median | US$100,000 | US$86,400 |
| 75th percentile | US$140,000 | US$120,000 |
| Top 10% | US$200,000 | US$138,000 |
Full Solidity Engineer salary report · Full Team Lead salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
