Solidity Engineer vs Web3 Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Web3 Engineer earns US$6,024 more per year — 6% above a Solidity Engineer
| Salary | Solidity Engineer621 salaries | Web3 Engineer83 salaries |
|---|---|---|
| Average | US$103,635 | US$109,659 |
| Bottom 10% | US$22,000 | US$36,000 |
| 25th percentile | US$50,000 | US$60,000 |
| Median | US$100,000 | US$84,000 |
| 75th percentile | US$140,000 | US$120,000 |
| Top 10% | US$200,000 | US$150,000 |
Full Solidity Engineer salary report · Full Web3 Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
