Solidity Engineer vs Web3 Product Manager
Salary Comparison
Compare compensation between two roles side-by-side
Solidity Engineer earns US$27,980 more per year — 37% above a Web3 Product Manager
| Salary | Solidity Engineer588 salaries | Web3 Product Manager8 salaries |
|---|---|---|
| Average | US$104,604 | US$76,624 |
| Bottom 10% | US$22,000 | US$60,000 |
| 25th percentile | US$50,000 | US$60,000 |
| Median | US$100,000 | US$72,000 |
| 75th percentile | US$140,000 | US$84,996 |
| Top 10% | US$200,000 | US$99,996 |
Full Solidity Engineer salary report · Full Web3 Product Manager salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
