Solidity Software Engineer vs Staff Software Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Staff Software Engineer earns US$40,029 more per year — 37% above a Solidity Software Engineer
| Salary | Solidity Software Engineer8 salaries | Staff Software Engineer7 salaries |
|---|---|---|
| Average | US$108,749 | US$148,778 |
| Bottom 10% | US$20,000 | US$24,000 |
| 25th percentile | US$75,000 | US$58,800 |
| Median | US$100,000 | US$196,649 |
| 75th percentile | US$120,000 | US$210,000 |
| Top 10% | US$200,000 | US$240,000 |
Full Solidity Software Engineer salary report · Full Staff Software Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
