Solidity vs Solidity Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Solidity earns US$5,126 more per year — 5% above a Solidity Engineer
| Salary | Solidity23 salaries | Solidity Engineer588 salaries |
|---|---|---|
| Average | US$109,730 | US$104,604 |
| Bottom 10% | US$18,000 | US$22,000 |
| 25th percentile | US$30,000 | US$50,000 |
| Median | US$100,000 | US$100,000 |
| 75th percentile | US$100,000 | US$140,000 |
| Top 10% | US$120,000 | US$200,000 |
Full Solidity salary report · Full Solidity Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
