Chief Technology Officer vs Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Chief Technology Officer earns US$66,346 more per year — 89% above a Engineer
| Salary | Chief Technology Officer64 salaries | Engineer5559 salaries |
|---|---|---|
| Average | US$140,807 | US$74,461 |
| Bottom 10% | US$36,000 | US$14,400 |
| 25th percentile | US$54,000 | US$33,600 |
| Median | US$96,000 | US$60,000 |
| 75th percentile | US$159,996 | US$100,000 |
| Top 10% | US$303,000 | US$145,000 |
Full Chief Technology Officer salary report · Full Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
