Compliance Analyst vs Compliance Associate
Salary Comparison
Compare compensation between two roles side-by-side
Compliance Associate earns US$16,355 more per year — 28% above a Compliance Analyst
| Salary | Compliance Analyst19 salaries | Compliance Associate11 salaries |
|---|---|---|
| Average | US$58,189 | US$74,544 |
| Bottom 10% | US$24,000 | US$54,996 |
| 25th percentile | US$37,000 | US$60,000 |
| Median | US$55,000 | US$74,000 |
| 75th percentile | US$80,000 | US$84,000 |
| Top 10% | US$116,000 | US$100,000 |
Full Compliance Analyst salary report · Full Compliance Associate salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
