Compliance Analyst vs Compliance Officer
Salary Comparison
Compare compensation between two roles side-by-side
Compliance Officer earns US$6,928 more per year — 12% above a Compliance Analyst
| Salary | Compliance Analyst19 salaries | Compliance Officer9 salaries |
|---|---|---|
| Average | US$58,189 | US$65,117 |
| Bottom 10% | US$24,000 | US$14,400 |
| 25th percentile | US$37,000 | US$25,560 |
| Median | US$55,000 | US$40,000 |
| 75th percentile | US$80,000 | US$110,000 |
| Top 10% | US$116,000 | US$130,000 |
Full Compliance Analyst salary report · Full Compliance Officer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
