Compliance Analyst vs Research Analyst
Salary Comparison
Compare compensation between two roles side-by-side
Compliance Analyst earns US$1,452 more per year — 3% above a Research Analyst
| Salary | Compliance Analyst19 salaries | Research Analyst54 salaries |
|---|---|---|
| Average | US$58,189 | US$56,737 |
| Bottom 10% | US$24,000 | US$15,600 |
| 25th percentile | US$37,000 | US$35,000 |
| Median | US$55,000 | US$49,992 |
| 75th percentile | US$80,000 | US$74,400 |
| Top 10% | US$116,000 | US$84,000 |
Full Compliance Analyst salary report · Full Research Analyst salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
