Engineer vs Protocol Engineer
Salary Comparison
Compare compensation between two roles side-by-side
Protocol Engineer earns US$30,138 more per year — 40% above a Engineer
| Salary | Engineer5559 salaries | Protocol Engineer20 salaries |
|---|---|---|
| Average | US$74,461 | US$104,599 |
| Bottom 10% | US$14,400 | US$25,000 |
| 25th percentile | US$33,600 | US$50,400 |
| Median | US$60,000 | US$96,000 |
| 75th percentile | US$100,000 | US$120,000 |
| Top 10% | US$145,000 | US$200,004 |
Full Engineer salary report · Full Protocol Engineer salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
