Growth Manager vs Lead Growth
Salary Comparison
Compare compensation between two roles side-by-side
Lead Growth earns US$14,197 more per year — 29% above a Growth Manager
| Salary | Growth Manager13 salaries | Lead Growth16 salaries |
|---|---|---|
| Average | US$48,552 | US$62,749 |
| Bottom 10% | US$10,800 | US$12,000 |
| 25th percentile | US$28,800 | US$19,992 |
| Median | US$46,800 | US$60,000 |
| 75th percentile | US$69,996 | US$99,996 |
| Top 10% | US$84,996 | US$118,800 |
Full Growth Manager salary report · Full Lead Growth salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
