Product vs Social Media
Salary Comparison
Compare compensation between two roles side-by-side
Product earns US$71,051 more per year — 185% above a Social Media
| Salary | Product29 salaries | Social Media28 salaries |
|---|---|---|
| Average | US$109,551 | US$38,500 |
| Bottom 10% | US$48,000 | US$10,800 |
| 25th percentile | US$60,000 | US$18,000 |
| Median | US$100,000 | US$34,000 |
| 75th percentile | US$150,000 | US$54,000 |
| Top 10% | US$188,000 | US$78,000 |
Full Product salary report · Full Social Media salary report
Other Popular Comparisons
Get Your Personalized Salary Report
Upload your resume to see how your salary compares.
